Description
Opportunity to own 3.42 acres with Highway 3 frontage. 14,000 average daily traffic= fantastic exposure in the growing community of Farmington, MN. Almost 12,000 square feet of restaurant/tavern space. Paved parking lot. Patio area, Volleyball courts and so much potential.
Details
MLS# | 5334711 |
---|
Sub-Type | Resale |
---|
Status | Pending - Show |
---|
Year | 1973 |
---|
Days On Site | 15 |
---|
Features
Story(s) | 1 |
---|
Units | 1 |
---|
Zoning | Business/Commercial |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2019 | Sales: 18 | Avg $ Per SqFt: $148.83 | Min Sale Price: $189,000 | Max Sale Price: $432,000 | Med Sale Price: $266,000 |
Date: Sep 2019 | Sales: 52 | Avg $ Per SqFt: $141.67 | Min Sale Price: $160,000 | Max Sale Price: $445,000 | Med Sale Price: $289,750 |
Date: Aug 2019 | Sales: 66 | Avg $ Per SqFt: $139.76 | Min Sale Price: $159,900 | Max Sale Price: $488,750 | Med Sale Price: $250,000 |
Date: Jul 2019 | Sales: 57 | Avg $ Per SqFt: $148.52 | Min Sale Price: $162,000 | Max Sale Price: $412,000 | Med Sale Price: $295,000 |
Date: Jun 2019 | Sales: 81 | Avg $ Per SqFt: $140.45 | Min Sale Price: $167,500 | Max Sale Price: $610,000 | Med Sale Price: $305,000 |
Date: May 2019 | Sales: 71 | Avg $ Per SqFt: $145.8 | Min Sale Price: $125,000 | Max Sale Price: $445,000 | Med Sale Price: $274,900 |
Date: Apr 2019 | Sales: 46 | Avg $ Per SqFt: $148.71 | Min Sale Price: $145,000 | Max Sale Price: $700,000 | Med Sale Price: $269,500 |
Date: Mar 2019 | Sales: 8 | Avg $ Per SqFt: $131.01 | Min Sale Price: $115,000 | Max Sale Price: $399,900 | Med Sale Price: $298,500 |
Date: Feb 2019 | Sales: 4 | Avg $ Per SqFt: $129.74 | Min Sale Price: $135,000 | Max Sale Price: $409,280 | Med Sale Price: $214,000 |
Date: Jan 2019 | Sales: 4 | Avg $ Per SqFt: $186.86 | Min Sale Price: $378,000 | Max Sale Price: $444,900 | Med Sale Price: $428,950 |
Date: Dec 2018 | Sales: 3 | Avg $ Per SqFt: $151.36 | Min Sale Price: $239,900 | Max Sale Price: $345,000 | Med Sale Price: $340,000 |
Oct 2019 |
---|
Sales: | 18 |
Avg $ Per SqFt: | $148.83 |
Min Sale Price: | $189,000 |
Max Sale Price: | $432,000 |
Med Sale Price: | $266,000 |
Sep 2019 |
---|
Sales: | 52 |
Avg $ Per SqFt: | $141.67 |
Min Sale Price: | $160,000 |
Max Sale Price: | $445,000 |
Med Sale Price: | $289,750 |
Aug 2019 |
---|
Sales: | 66 |
Avg $ Per SqFt: | $139.76 |
Min Sale Price: | $159,900 |
Max Sale Price: | $488,750 |
Med Sale Price: | $250,000 |
Jul 2019 |
---|
Sales: | 57 |
Avg $ Per SqFt: | $148.52 |
Min Sale Price: | $162,000 |
Max Sale Price: | $412,000 |
Med Sale Price: | $295,000 |
Jun 2019 |
---|
Sales: | 81 |
Avg $ Per SqFt: | $140.45 |
Min Sale Price: | $167,500 |
Max Sale Price: | $610,000 |
Med Sale Price: | $305,000 |
May 2019 |
---|
Sales: | 71 |
Avg $ Per SqFt: | $145.8 |
Min Sale Price: | $125,000 |
Max Sale Price: | $445,000 |
Med Sale Price: | $274,900 |
Apr 2019 |
---|
Sales: | 46 |
Avg $ Per SqFt: | $148.71 |
Min Sale Price: | $145,000 |
Max Sale Price: | $700,000 |
Med Sale Price: | $269,500 |
Mar 2019 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $131.01 |
Min Sale Price: | $115,000 |
Max Sale Price: | $399,900 |
Med Sale Price: | $298,500 |
Feb 2019 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $129.74 |
Min Sale Price: | $135,000 |
Max Sale Price: | $409,280 |
Med Sale Price: | $214,000 |
Jan 2019 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $186.86 |
Min Sale Price: | $378,000 |
Max Sale Price: | $444,900 |
Med Sale Price: | $428,950 |
Dec 2018 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $151.36 |
Min Sale Price: | $239,900 |
Max Sale Price: | $345,000 |
Med Sale Price: | $340,000 |
Request a showing
Request a showing
Loading Form