New Construction granite tops thru out, custom cabinets with kitchen island, unique floor plan, VP flooring, concrete driveway, $100 association reserve required at closing. Please use New Construction PA
MLS# | 5687874 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $118 |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 58 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,953 |
Garage | 2 |
Basement | Y |
Acreage | 0.12 |
Golf Course | N |
Bedroom 1 | 14x12.5 |
---|---|
Bedroom 2 | 11x11 |
Bedroom 3 | 11x11 |
Dining Room | 12x11 |
Kitchen | 11x10 |
Living Room | 17x16 |
Basement Desc | Full,Finished,Drain Tiled,Sump Pump,Daylight/Lookout Windows,Blo |
Association Fee | 118 |
Sewer | City Sewer/Connected |
Lot Size | 50x104 |
Tax Amount | 300 |
Area Information | |
---|---|
State | MN |
County | Benton |
City | Saint Cloud |
Zip Code | 56304 |
Community Name | Whispering Meadows |
School District | Sauk Rapids-Rice |
Listing VS Median (in Whispering Meadows) | |
Price: $249,900 low | high Med: $229,900 SqFt: 1,953 low | high Med: 1,220 $ / SqFt: $128 low | high Med: $188 On Site: 58 low | high Med: 2 |