Immaculate custom built Twin Home, this former model has it all! Main level features two bedrooms, including the master suite, laundry, kitchen equipped with a reverse osmosis system, open living concept, stone fireplace, walkout to screen porch! Lower level features the third bedroom, spacious living area and generous storage space! You will not want to miss out on this opportunity!
MLS# | 5506708 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $288 |
Sub-Type | Resale |
Status | Active |
Year | 2015 |
Days On Site | 400 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,075 |
Garage | 2 |
Basement | Y |
Acreage | 0.11 |
Golf Course | N |
Bedroom 1 | 12x15 |
---|---|
Bedroom 2 | 10x10 |
Bedroom 3 | 14x11 |
Dining Room | 10x14 |
Kitchen | 12x14 |
Living Room | 15x19 |
Basement Desc | Partially Finished |
Association Fee | 288 |
Sewer | City Sewer/Connected |
Lot Size | 0 |
Tax Amount | 5844 |
Area Information | |
---|---|
State | MN |
County | Washington |
City | Woodbury |
Zip Code | 55129 |
Community Name | Stonemill Farms Sections Thirt |
School District | South Washington County |
Listing VS Median (in Stonemill Farms Sections Thirt) | |
Price: $455,000 low | high Med: $477,000 SqFt: 2,075 low | high Med: 2,546 $ / SqFt: $219 low | high Med: $192 On Site: 400 low | high Med: 317.500000 Sourced by Back At You |