High Quality new construction in prime Highland Park location! This well designed open floor plan features lots of natural light, 9' ceilings, hardwood floors, a main floor office, gas fireplace, front and rear composite decks, mudroom, pantry and large kitchen with granite & stainless steel appliances. Upper level has a total of 3 bedrooms with a Master Suite containing 2 walk-in closets, large tile bathroom with soaking tub and walk-in shower. Lower level has lots of windows in family room area, a wet bar with 2 refrigerators, a 4th bedroom and a full bath. Check out the virtual tour!
MLS# | 5493022 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 399 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,233 |
Garage | 2 |
Basement | Y |
Acreage | 0.11 |
Golf Course | N |
Bedroom 1 | 18x13 |
---|---|
Bedroom 2 | 12x12 |
Bedroom 3 | 12x12 |
Bedroom 4 | 13x11 |
Dining Room | 10x10 |
Kitchen | 15x12 |
Living Room | 16x15 |
Basement Desc | Full,Finished,Drain Tiled,Sump Pump,Daylight/Lookout Windows,Egr |
Association Fee | 0 |
Sewer | City Sewer/Connected |
Lot Size | 40x125 |
Tax Amount | 2363 |
Area Information | |
---|---|
State | MN |
County | Ramsey |
City | Saint Paul |
Zip Code | 55116 |
Community Name | Lexington Park 11 |
School District | St. Paul |
Listing VS Median (in Lexington Park 11) | |
Price: $775,000 low | high Med: $349,900 SqFt: 3,233 low | high Med: 832 $ / SqFt: $240 low | high Med: $421 On Site: 399 low | high Med: 210 Sourced by Back At You |