Many new updates w/this 4BR 4bath 2story home! Commercially insulated exterior walls & attic, new vinyl siding & windows. Updated electric & service to house w/200amp circuit breaker panel. Added kitchen w/laundry RM & basement. Existing basement renovated into BR, office, & bath. New composite deck, garage addition w/entryway to house (deep 2car garage/hold up to 4). New concrete driveway, red colored sidewalk & front door entrance. New master bathRM & added bonus area to current upstairs BR.
MLS# | 5504048 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1933 |
Days On Site | 406 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,350 |
Garage | 2 |
Basement | Y |
Acreage | 0.45 |
Golf Course | N |
Bedroom 1 | 13x10 |
---|---|
Bedroom 2 | 16x9 |
Bedroom 3 | 21x8 |
Bedroom 4 | 10x22 |
Dining Room | 12x15 |
Kitchen | 21x13 |
Living Room | 19x17 |
Basement Desc | Finished,Full |
Association Fee | 0 |
Sewer | City Sewer/Connected |
Lot Size | 125 x 150 x 125 x 150 |
Tax Amount | 3253 |
Area Information | |
---|---|
State | WI |
County | St. Croix |
City | Glenwood City |
Zip Code | 54013 |
Community Name | CityGlenwood |
School District | Glenwood City |
Listing VS Median (in CityGlenwood) | |
Price: $223,900 low | high Med: $211,950 SqFt: 3,350 low | high Med: 3,075 $ / SqFt: $67 low | high Med: $69 On Site: 406 low | high Med: 289.500000 Sourced by Back At You |