Spacious and welcoming home! Big windows and bright light make for a cozy and comfortable place to curl up! Large rear deck for hosting and enjoying the backyard--tuck under garage with walk-in mudroom. 2 living rooms perfect for big families or teenagers! This property has new city sewer, water and storm sewer lines and fresh smooth asphalt in front. The neighborhood is one of the best in town!
MLS# | 5524718 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1963 |
Days On Site | 391 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,764 |
Garage | 1 |
Basement | Y |
Acreage | 0.20 |
Golf Course | N |
Bedroom 1 | 14X12 |
---|---|
Bedroom 2 | 10X11 |
Bedroom 3 | 10X11 |
Dining Room | 13X12 |
Kitchen | 13X12 |
Living Room | 20X14 |
Basement Desc | Block,Drainage System,Egress Window(s),Finished,Full,Sump Pump |
Association Fee | 0 |
Sewer | City Sewer/Connected |
Lot Size | 70 125 70 125 |
Tax Amount | 1857 |
Area Information | |
---|---|
State | MN |
County | Stevens |
City | Morris |
Zip Code | 56267 |
School District | Morris Area |
Listing VS Median (in 56267) | |
Price: $149,900 low | high Med: $56,200 SqFt: 2,764 low | high Med: 760 $ / SqFt: $54 low | high Med: $18 On Site: 391 low | high Med: 201 Sourced by Back At You |