11 HOME pack PACKAGE-425ONEIDA-218COTTAGE-220COTTAGE-309STATE-320WESTERN-327WEBSTER-630FOWLER-912BROADWAY-1010W5TH--1931FRANKLIN
MLS# | 20205657 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1914 |
Days On Site | 71 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 968 |
Garage | 2 |
Story(s) | 1-1/2 Story |
Area Information | |
---|---|
State | IA |
County | Black Hawk |
City | Waterloo |
Zip Code | 50703 |
Area | Black Hawk |
Community Name | PER ABSTRACTS |
Elementary School | Highland Elementary |
Middle School | George Washington Carver Academy |
High School | East High |
Listing VS Median (in PER ABSTRACTS) | |
Price: $579,900 low | high Med: $579,900 SqFt: 968 low | high Med: 1,393 $ / SqFt: $599 low | high Med: $432 On Site: 71 low | high Med: 71 |