MLS# | 4964690 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2001 |
Days On Site | 546 |
Bed(s) | 2 |
---|---|
SQ Feet | 898 |
Story(s) | 1.5 Stories |
Acreage | 2.40 |
Water Front | Yes |
Property View | Yes |
Taxes | 2626 |
---|---|
Taxes with Assessments | 2686.00 |
Tax Year | 2018 |
Area Information | |
---|---|
State | MN |
County | St. Louis |
City | Eagle's Nest Twp |
Zip Code | 55731 |
Area | Ely (MN) |
School District | 2142 - St. Louis County |