This is a to-be-built listing. Welcome to our Grant floor plan! This is one of our six smartly designed two-story floor plans constructed to suit any living style. Impressive lot sizes and no HOA. Home features include wide open layout, four upper level bedrooms, upper level laundry, mud room, game room, granite countertops, stainless steel appliances, smart home technology, 3-car garages and much more! Close to parks, trails, retail, restaurants and fitness - plus easy access to 101. See you soon!
MLS# | 5499184 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 410 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,553 |
Garage | 3 |
Basement | Y |
Acreage | 0.22 |
Golf Course | N |
Bedroom 1 | 17 x 14 |
---|---|
Bedroom 2 | 15 x 11 |
Bedroom 3 | 12 x 11 |
Bedroom 4 | 11 x 11 |
Dining Room | 18 x 10 |
Kitchen | 18 x 9 |
Basement Desc | Full |
Association Fee | 0 |
Sewer | City Sewer/Connected |
Lot Size | 50 x 163 x 70 x 158 |
Tax Amount | 0 |
Area Information | |
---|---|
State | MN |
County | Wright |
City | Otsego |
Zip Code | 55330 |
Community Name | Ashwood |
School District | Elk River |
Listing VS Median (in Ashwood) | |
Price: $400,900 low | high Med: $391,000 SqFt: 2,553 low | high Med: 2,042 $ / SqFt: $157 low | high Med: $193 On Site: 410 low | high Med: 91 Sourced by Back At You |