To be built home. Welcome to the Everett! Remarkable home with an equally remarkable Otsego location - plus no HOA! Situated just minutes from 101, you're also just a short drive from retail, restaurants, fitness and more. Plus - the home is incredible! Wide open layout with vaulted main level, smart home tech., 3-car garage, front porch, stainless steel appliances, granite countertops, main level flex room, 4 bedrooms including an owners suite with private bath and HUGE walk-in closet, FINISHED LOWER LEVEL, walk out home site and more! Located at the crossroads of 75th and Odean. The Everett floor plan - Welcome home!
MLS# | 5500179 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 411 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,218 |
Garage | 3 |
Basement | Y |
Acreage | 0.28 |
Golf Course | N |
Bedroom 1 | 16x14 |
---|---|
Bedroom 2 | 12x11 |
Bedroom 3 | 11x11 |
Bedroom 4 | 13x12 |
Dining Room | 17x10 |
Kitchen | 13x12 |
Living Room | 17x15 |
Basement Desc | Finished,Drain Tiled,Sump Pump,Concrete |
Association Fee | 0 |
Sewer | City Sewer/Connected |
Lot Size | Irregular |
Tax Amount | 0 |
Area Information | |
---|---|
State | MN |
County | Wright |
City | Otsego |
Zip Code | 55330 |
Community Name | Ashwood |
School District | Elk River |
Listing VS Median (in Ashwood) | |
Price: $341,990 low | high Med: $391,000 SqFt: 2,218 low | high Med: 2,042 $ / SqFt: $154 low | high Med: $193 On Site: 411 low | high Med: 93 Sourced by Back At You |