Description
Fantastic location with unobstructed view/frontage to I35. 2.4 acres, a second finished retable building is also available on site. 8000 sq ft in the main building, 10ft finished ceilings. 2600 secondary finished pole building in rear of parcel.
Details
MLS# | 5547832 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1997 |
---|
Days On Site | 296 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Apr 2020 | Sales: 1 | Avg $ Per SqFt: $174.09 | Min Sale Price: $682,431 | Max Sale Price: $682,431 | Med Sale Price: $682,431 |
Date: Mar 2020 | Sales: 2 | Avg $ Per SqFt: $163.32 | Min Sale Price: $268,000 | Max Sale Price: $422,798 | Med Sale Price: $345,399 |
Date: Feb 2020 | Sales: 17 | Avg $ Per SqFt: $153.28 | Min Sale Price: $199,900 | Max Sale Price: $433,000 | Med Sale Price: $267,500 |
Date: Jan 2020 | Sales: 30 | Avg $ Per SqFt: $138.93 | Min Sale Price: $18,000 | Max Sale Price: $700,000 | Med Sale Price: $257,000 |
Apr 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $174.09 |
Min Sale Price: | $682,431 |
Max Sale Price: | $682,431 |
Med Sale Price: | $682,431 |
Mar 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $163.32 |
Min Sale Price: | $268,000 |
Max Sale Price: | $422,798 |
Med Sale Price: | $345,399 |
Feb 2020 |
---|
Sales: | 17 |
Avg $ Per SqFt: | $153.28 |
Min Sale Price: | $199,900 |
Max Sale Price: | $433,000 |
Med Sale Price: | $267,500 |
Jan 2020 |
---|
Sales: | 30 |
Avg $ Per SqFt: | $138.93 |
Min Sale Price: | $18,000 |
Max Sale Price: | $700,000 |
Med Sale Price: | $257,000 |
Request a showing
Request a showing