PRICE REDUCED!! A rare and simply gorgeous two story home with over 3000 finished sq ft with a lot size of .34 located in Maplewood!! Home features: 4 bedrooms (w/ a potential 5th bdrm, 2 full bathrooms, heated garage finished basement, laundry room, fenced, deck patio, granite counter-tops, newer stainless steel appliances, fireplace, installed bamboo hardwood floors in 2017, new kitchen tiles completed 2014, updated central air (less than 5 years), and tons of space.
MLS# | 5503206 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1915 |
Days On Site | 402 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 3,152 |
Garage | 2 |
Basement | Y |
Pool | Yes |
Acreage | 0.34 |
Golf Course | N |
Bedroom 1 | 14X11 |
---|---|
Bedroom 2 | 15X11 |
Bedroom 3 | 10X9 |
Bedroom 4 | 10X9 |
Dining Room | 11X11 |
Kitchen | 18X11 |
Living Room | 17X14 |
Basement Desc | Full,Finished,Sump Pump,Block |
Association Fee | 0 |
Sewer | City Sewer/Connected |
Lot Size | 100X150 |
Tax Amount | 3198 |
Area Information | |
---|---|
State | MN |
County | Ramsey |
City | Maplewood |
Zip Code | 55119 |
Community Name | Section 24 Town 29 Range 22 |
School District | North St Paul-Maplewood |
Listing VS Median (in Section 24 Town 29 Range 22) | |
Price: $329,900 low | high Med: $329,900 SqFt: 3,152 low | high Med: 3,152 $ / SqFt: $105 low | high Med: $105 On Site: 402 low | high Med: 402 Sourced by Back At You |