NEW construction! The three bed, 2 bathroom walkout Riverwood model features a large entry, vaulted ceiling, rustic maple cabinets, kitchen island, stainless steel appliances, three same floor bedrooms, private master bath, walk-in closet, craftsman exterior, three stall garage and unfinished basement. Builder warranties.
MLS# | 5546959 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 382 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,597 |
Garage | 3 |
Basement | Y |
Acreage | 0.17 |
Golf Course | N |
Bedroom 1 | 13x18 |
---|---|
Bedroom 2 | 11x13 |
Bedroom 3 | 11x13 |
Dining Room | 14.6x9.8 |
Kitchen | 11.10x12 |
Living Room | 14.6x14.6 |
Basement Desc | Walkout,Block,Unfinished |
Association Fee | 0 |
Sewer | City Sewer/Connected |
Lot Size | 60x123x60x120 |
Tax Amount | 528 |
Area Information | |
---|---|
State | MN |
County | Benton |
City | Sauk Rapids |
Zip Code | 56379 |
Community Name | Turning View Estates |
School District | Sauk Rapids-Rice |
Listing VS Median (in Turning View Estates) | |
Price: $257,900 low | high Med: $257,900 SqFt: 1,597 low | high Med: 799 $ / SqFt: $161 low | high Med: $81 On Site: 382 low | high Med: 340 Sourced by Back At You |