Come see this one today! Back on the market. Buyers financing fell though. This comfortable town-home is in Lakeville near Pilot Knob and 170th St W. Well laid out main floor with, nice dining room and living room with a fireplace. 3 bedrooms up, full bathroom, the laundry room, and a largeloft/den area. Large master bedroom has a walk-in closet, plus a private full bath with whirlpool. Oversize double garage, lots ofstorage throughout the home. Quiet neighborhood that is close to shopping and has easy access to major roads.
MLS# | 5499848 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $245 |
Sub-Type | Resale |
Status | Active |
Year | 2005 |
Days On Site | 412 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,627 |
Garage | 2 |
Golf Course | N |
Bedroom 1 | 15x11 |
---|---|
Bedroom 2 | 12x11 |
Bedroom 3 | 12x11 |
Dining Room | 13x12 |
Kitchen | 18x9 |
Living Room | 14x13 |
Basement Desc | None |
Association Fee | 245 |
Sewer | City Sewer/Connected |
Lot Size | 0 |
Tax Amount | 2415 |
Area Information | |
---|---|
State | MN |
County | Dakota |
City | Lakeville |
Zip Code | 55024 |
Community Name | Cornerstone Lake |
School District | Farmington |
Listing VS Median (in Cornerstone Lake) | |
Price: $234,900 low | high Med: $234,900 SqFt: 1,627 low | high Med: 1,627 $ / SqFt: $144 low | high Med: $144 On Site: 412 low | high Med: 412 Sourced by Back At You |