Your chance to own a beautiful newer home in one of Elk River's upper end neighborhoods. Enjoy open main level living spaces with vaulted ceilings. The kitchen features stainless steel appliances, granite countertops, custom cabinets with pullout drawers and a convenient center island. Keep everyone close with three upper level bedrooms. Upgraded quartz vanity tops in the master bathroom and upper level bathroom. The third level boasts a larger family room, bedroom and 3/4 bathroom. An unfinished 4th level allows your finishing touches to add additional finished square footage or makes a great storage area. Oversize insulated three car garage for additional storage. Don't miss your opportunity to view this amazing home!
MLS# | 5501337 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2017 |
Days On Site | 406 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,329 |
Garage | 3 |
Basement | Y |
Acreage | 0.38 |
Golf Course | N |
Bedroom 1 | 13x12 |
---|---|
Bedroom 2 | 11x10 |
Bedroom 3 | 13x11 |
Bedroom 4 | 12x11 |
Dining Room | 13x10 |
Kitchen | 13x12 |
Living Room | 20x14 |
Basement Desc | Full,Partially Finished,Drain Tiled,Daylight/Lookout Windows,Egr |
Association Fee | 0 |
Sewer | City Sewer/Connected |
Lot Size | 107x177x90x164 |
Tax Amount | 4302 |
Area Information | |
---|---|
State | MN |
County | Sherburne |
City | Elk River |
Zip Code | 55330 |
Community Name | Mississippi Oaks Third Add |
School District | Elk River |
Listing VS Median (in Mississippi Oaks Third Add) | |
Price: $350,000 low | high Med: $374,950 SqFt: 2,329 low | high Med: 1,165 $ / SqFt: $150 low | high Med: $75 On Site: 406 low | high Med: 316.500000 Sourced by Back At You |