11HOME PACKAGE425ONEIDA137POLK218COTTAGE220COTTAGE309STATE320WESTERN327WEBSTER630FOELER912BROADWAY1010W5TH1931FRANKLIN
MLS# | 20205667 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1912 |
Days On Site | 67 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,024 |
Story(s) | 2 Story |
Area Information | |
---|---|
State | IA |
County | Black Hawk |
City | Waterloo |
Zip Code | 50703 |
Area | Black Hawk |
Community Name | PER ABSTRACT |
Elementary School | Highland Elementary |
Middle School | Bunger |
High School | East High |
Listing VS Median (in PER ABSTRACT) | |
Price: $579,900 low | high Med: $309,900 SqFt: 1,024 low | high Med: 3,027 $ / SqFt: $566 low | high Med: $102 On Site: 67 low | high Med: 40 |