Scenic Cedar Valley is conveniently located just south of DT Jordan on paved roads. Nearby creek, dog park, Lagoon park & Archery Range. 4 Bedroom Raised ranch home with an indoor pool and hot tub. Vaulted open floor plan. Two car detached garage and a 37 x 24 2-Story shop. Great Country Property in a convenient location.
MLS# | 5686406 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1985 |
Days On Site | 61 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,064 |
Garage | 5 |
Basement | Y |
Pool | Yes |
Acreage | 2.50 |
Golf Course | N |
Bedroom 1 | 15x11 |
---|---|
Bedroom 2 | 12.5x10 |
Bedroom 3 | 12x9 |
Bedroom 4 | 15x13 |
Dining Room | 12x12 |
Kitchen | 12x10 |
Basement Desc | Full |
Association Fee | 0 |
Amenities | Spa/Hot Tub |
Sewer | Private Sewer |
Lot Size | Irregular |
Tax Amount | 3121 |
Area Information | |
---|---|
State | MN |
County | Scott |
City | Jordan |
Zip Code | 55352 |
School District | Jordan |
Listing VS Median (in 55352) | |
Price: $390,000 low | high Med: $369,900 SqFt: 2,064 low | high Med: 0 $ / SqFt: $189 low | high Med: $0 On Site: 61 low | high Med: 292 |