JP Brooks presents home!
MLS# | 5509151 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 394 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,530 |
Garage | 3 |
Pool | Yes |
Acreage | 0.29 |
Golf Course | N |
Bedroom 1 | 12x13 |
---|---|
Bedroom 2 | 11x11 |
Bedroom 3 | 13x10 |
Dining Room | 15x11 |
Kitchen | 13x11 |
Living Room | 14x11 |
Basement Desc | Drain Tiled,Sump Pump,Unfinished |
Association Fee | 0 |
Sewer | City Sewer/Connected |
Lot Size | Irregular |
Tax Amount | 472 |
Area Information | |
---|---|
State | MN |
County | Wright |
City | Buffalo |
Zip Code | 55313 |
Community Name | Rodeo Hills 2nd Add |
School District | Buffalo-Hanover-Montrose |
Listing VS Median (in Rodeo Hills 2nd Add) | |
Price: $349,900 low | high Med: $389,900 SqFt: 1,530 low | high Med: 2,512 $ / SqFt: $229 low | high Med: $155 On Site: 394 low | high Med: 204 Sourced by Back At You |