11HOME PACKAGE425ONEIDA-137POLK-220COTTAGE-30STATE-320WESTERN-327WEBSTER-630FOWLER-912BROADWAY-1010W5TH-1931FRANKLIN
MLS# | 20205658 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1903 |
Days On Site | 72 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 888 |
Story(s) | 1 Story |
Area Information | |
---|---|
State | IA |
County | Black Hawk |
City | Waterloo |
Zip Code | 50703 |
Area | Black Hawk |
Community Name | PER ABSTRACT |
Elementary School | Cunningham |
Middle School | George Washington Carver Academy |
High School | East High |
Listing VS Median (in PER ABSTRACT) | |
Price: $579,900 low | high Med: $319,900 SqFt: 888 low | high Med: 2,491 $ / SqFt: $653 low | high Med: $136 On Site: 72 low | high Med: 108.500000 |