BRIGHT & OPEN 2 BEDROOM 2 BATH CORNER CONDO...Located in the Village Cooperative. You will love the care free life style. Heated underground parking, secure building, main floor unit , all appliances included including washer and dryer in unit. This unit boasts a master suite with walk in shower, large open kitchen with center island, living room with balcony, community rooms and camaraderie come take a look !
MLS# | 5502124 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $1,255 |
Sub-Type | Resale |
Status | Active |
Year | 2007 |
Days On Site | 408 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,391 |
Garage | 1 |
Basement | Y |
Acreage | 15.52 |
Golf Course | N |
Bedroom 1 | 12 x 15 |
---|---|
Bedroom 2 | 11.5 x 15 |
Dining Room | 11 x 14 |
Kitchen | 11 x 13 |
Living Room | 13 x 19 |
Basement Desc | Full |
Association Fee | 1255 |
Amenities | Deck,Security,In-Ground Sprinkler System,Fire Sprinkler System,E |
Sewer | City Sewer/Connected |
Lot Size | 15 52 |
Tax Amount | 1010 |
Area Information | |
---|---|
State | MN |
County | Mower |
City | Austin |
Zip Code | 55912 |
Community Name | Real Estate Equities Add |
School District | Austin |
Listing VS Median (in Real Estate Equities Add) | |
Price: $59,900 low | high Med: $62,500 SqFt: 1,391 low | high Med: 1,354 $ / SqFt: $43 low | high Med: $46 On Site: 408 low | high Med: 470 Sourced by Back At You |