Description
1: Fully equipped dental business with 3 chairs,x rays,etc....Business for sale only! Real estate is not included.Excellent location with high density population.
Details
MLS# | 5472113 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1984 |
---|
Days On Site | 357 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Mar 2020 | Sales: 3 | Avg $ Per SqFt: $148.25 | Min Sale Price: $339,000 | Max Sale Price: $368,999 | Med Sale Price: $354,500 |
Date: Feb 2020 | Sales: 12 | Avg $ Per SqFt: $160.79 | Min Sale Price: $209,900 | Max Sale Price: $835,000 | Med Sale Price: $367,000 |
Date: Jan 2020 | Sales: 8 | Avg $ Per SqFt: $139.42 | Min Sale Price: $289,900 | Max Sale Price: $500,000 | Med Sale Price: $369,500 |
Mar 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $148.25 |
Min Sale Price: | $339,000 |
Max Sale Price: | $368,999 |
Med Sale Price: | $354,500 |
Feb 2020 |
---|
Sales: | 12 |
Avg $ Per SqFt: | $160.79 |
Min Sale Price: | $209,900 |
Max Sale Price: | $835,000 |
Med Sale Price: | $367,000 |
Jan 2020 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $139.42 |
Min Sale Price: | $289,900 |
Max Sale Price: | $500,000 |
Med Sale Price: | $369,500 |
Request a showing
Request a showing