11HOMEPACKAGE425ONEIDA137POLK218COTTAGE220COTTAGE309STATE327WEBSTER630FOWLER912BROADWAY1010W5TH1931FRANKLIN
MLS# | 20205661 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1908 |
Days On Site | 74 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,662 |
Garage | 2 |
Story(s) | 2 Story |
Area Information | |
---|---|
State | IA |
County | Black Hawk |
City | Waterloo |
Zip Code | 50701 |
Area | Black Hawk |
Community Name | PER ABSTRACTS |
Elementary School | Irving Elementary |
Middle School | Central Intermediate |
High School | West High |
Listing VS Median (in PER ABSTRACTS) | |
Price: $579,900 low | high Med: $579,900 SqFt: 1,662 low | high Med: 1,393 $ / SqFt: $349 low | high Med: $432 On Site: 74 low | high Med: 74 |