This won't last long! Move in ready, open concept home in a desireable subdivision. Updated kitchen, 6 panel doors and more. Lower level family area also. Bonus 3 season room with a deck to overlook the gorgeous backyard. Located on the south end of town with a field in back for that country feel!
MLS# | 5688016 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1977 |
Days On Site | 54 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,504 |
Garage | 1 |
Basement | Y |
Pool | Yes |
Acreage | 0.31 |
Golf Course | N |
Basement Desc | Full,Finished |
---|---|
Association Fee | 0 |
Sewer | City Sewer/Connected |
Lot Size | 98x136 |
Tax Amount | 1570 |
Area Information | |
---|---|
State | MN |
County | Houston |
City | Caledonia |
Zip Code | 55921 |
Community Name | Sunnyside Estates |
School District | Caledonia |
Listing VS Median (in Sunnyside Estates) | |
Price: $172,000 low | high Med: $278,500 SqFt: 1,504 low | high Med: 2,206 $ / SqFt: $114 low | high Med: $123 On Site: 54 low | high Med: 55 |