Priced under assessed value! 2 story home on 4.83 acres with main floor laundry, hardwood floors, 30 x 50 pole shed and a 2 car detached garage. Home needs TLC. Located within 5 minutes of schools and downtown Stanley.
MLS# | 1549178 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1900 |
Days On Site | 59 |
Bed(s) | 4 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,783 |
Garage | 2 |
Story(s) | 2 |
Acreage | 4.83 |
Area Information | |
---|---|
State | WI |
County | Chippewa |
City | Stanley |
Zip Code | 54768 |
Area | 13 - Chippewa Cnty |
School District | Stanley-Boyd |
Listing VS Median (in 54768) | |
Price: $75,000 low | high Med: $85,000 SqFt: 1,783 low | high Med: 2,248 $ / SqFt: $42 low | high Med: $38 On Site: 59 low | high Med: 604 |