Great open floor plan with nice family room space. Breakfast bar area. Maintenance free exterior and oversized garage. Great value here!
MLS# | 5686868 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1950 |
Days On Site | 66 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,900 |
Garage | 2 |
Basement | Y |
Acreage | 0.18 |
Golf Course | N |
Bedroom 1 | 12x10 |
---|---|
Bedroom 2 | 12x10 |
Bedroom 3 | 19x11 |
Dining Room | 17x13 |
Kitchen | 17x13 |
Living Room | 19.6x13 |
Basement Desc | Finished,Block |
Association Fee | 0 |
Sewer | City Sewer/Connected |
Lot Size | 97x79 |
Tax Amount | 1377 |
Area Information | |
---|---|
State | MN |
County | Stearns |
City | Paynesville |
Zip Code | 56362 |
Community Name | Gilberts 2nd Add |
School District | Paynesville |
Listing VS Median (in Gilberts 2nd Add) | |
Price: $140,000 low | high Med: $140,000 SqFt: 1,900 low | high Med: 1,900 $ / SqFt: $74 low | high Med: $74 On Site: 66 low | high Med: 66 |