Enjoy condo living at Excelsior & Grand in the heart of St Louis Park, with shopping, restaurants, trails, Trader Joes just downstairs, and a Wolfe Park just steps away. Very bright corner floorplan unit with 2 bedrooms/ 1.5 baths, Three sides of windows and exceptional sunlight exposure. Spacious inset balcony right off the kitchen/ dining area. Amenities include outdoor pool, party room, fitness facility, and lobby sitting area. Almost all furniture in unit can come with the property.
MLS# | 5496453 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $497 |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 410 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,127 |
Garage | 1 |
Pool | Yes |
Acreage | 1.14 |
Golf Course | N |
Bedroom 1 | 14x11 |
---|---|
Bedroom 2 | 11x12 |
Dining Room | 11x8 |
Kitchen | 11x9 |
Living Room | 19x13 |
Basement Desc | None |
Association Fee | 497 |
Sewer | City Sewer/Connected |
Lot Size | 0 |
Tax Amount | 4200 |
Area Information | |
---|---|
State | MN |
County | Hennepin |
City | Saint Louis Park |
Zip Code | 55416 |
Community Name | Excelsior & Grand |
School District | St. Louis Park |
Listing VS Median (in Excelsior & Grand) | |
Price: $345,000 low | high Med: $345,000 SqFt: 1,127 low | high Med: 1,127 $ / SqFt: $306 low | high Med: $306 On Site: 410 low | high Med: 363 Sourced by Back At You |