Light filled executive townhome within walking distance to downtown Excelsior!Beautiful hardwood floors lead to a stunning gourmet kitchen with granitecountertops and custom cabinets. The spacious main floor master bedroom has alarge luxury master bathroom and walk-in closet. The vaulted living room is centeredwith a beautiful stone fireplace that leads to three season screened porch and anadditional gas fireplace. The spacious lower level has an expansive family room, twoadditional bedrooms and tons storage The private outdoor setting will make youforget that you are in a townhome community. This luxury townhome was meant fora discerning buyer!
MLS# | 5498816 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $420 |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 411 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,174 |
Garage | 2 |
Basement | Y |
Golf Course | N |
Bedroom 1 | 15x14 |
---|---|
Bedroom 2 | 17x13 |
Bedroom 3 | 17x13 |
Dining Room | 14x13 |
Kitchen | 18x14 |
Living Room | 17x16 |
Basement Desc | Full,Finished,Sump Pump |
Association Fee | 420 |
Sewer | City Sewer/Connected |
Lot Size | 42x88 |
Tax Amount | 8480 |
Area Information | |
---|---|
State | MN |
County | Hennepin |
City | Shorewood |
Zip Code | 55331 |
Community Name | Barrington |
School District | Minnetonka |
Listing VS Median (in Barrington) | |
Price: $650,000 low | high Med: $622,500 SqFt: 3,174 low | high Med: 3,174 $ / SqFt: $205 low | high Med: $196 On Site: 411 low | high Med: 364 Sourced by Back At You |