4 bedroom 2 story home with partially fenced yard, newer roof,1 car detached garage, hardwood floors, full basement and a formal dining room all within blocks of Downtown Eau Claire.
MLS# | 1549480 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | ActiveUnderContract |
Year | 1933 |
Days On Site | 81 |
Bed(s) | 4 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,393 |
Garage | 1 |
Story(s) | 2 |
Acreage | 0.09 |
Area Information | |
---|---|
State | WI |
County | Eau Claire |
City | Eau Claire |
Zip Code | 54703 |
Area | 01 - Ec SchlNorthside |
School District | Eau Claire |
Listing VS Median (in 54703) | |
Price: $144,900 low | high Med: $104,950 SqFt: 1,393 low | high Med: 380 $ / SqFt: $104 low | high Med: $72 On Site: 81 low | high Med: 57.5 Sourced by Back At You |