Close to downtown, this 4 bedroom 2 bath house is rented until 5/22/2022. Rent is $1540 until June 1, 2021 then increases to $1560.
MLS# | 1548911 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1881 |
Days On Site | 71 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,470 |
Story(s) | 1.5 |
Acreage | 0.13 |
Area Information | |
---|---|
State | WI |
County | Eau Claire |
City | Eau Claire |
Zip Code | 54701 |
Area | 02 - Ec SchlSouthside |
School District | Eau Claire |
Listing VS Median (in 54701) | |
Price: $195,000 low | high Med: $239,900 SqFt: 1,470 low | high Med: 3,908 $ / SqFt: $133 low | high Med: $61 On Site: 71 low | high Med: 545 |