Cozy 2+ bedroom 1 1/2 story with 2 FP, large living room, 3 season porch, built in cabinets, attached garage, 2 storage sheds, nice yard and more! recently painted and newer roof! This house is a must see.
MLS# | 5682971 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1939 |
Days On Site | 82 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,208 |
Garage | 1 |
Basement | Y |
Acreage | 0.33 |
Golf Course | N |
Bedroom 1 | 13x11 |
---|---|
Bedroom 2 | 20x13 |
Kitchen | 15x13 |
Living Room | 20x13 |
Basement Desc | Full,Finished |
Association Fee | 0 |
Sewer | City Sewer/Connected |
Lot Size | 70x205 |
Tax Amount | 2078 |
Area Information | |
---|---|
State | MN |
County | Wright |
City | Cokato |
Zip Code | 55321 |
Community Name | Lees Add To Cokato-Outlots |
School District | Dassel-Cokato |
Listing VS Median (in Lees Add To Cokato-Outlots) | |
Price: $184,900 low | high Med: $157,400 SqFt: 2,208 low | high Med: 1,596 $ / SqFt: $84 low | high Med: $108 On Site: 82 low | high Med: 114 |