Located about 1 mile out of town, this beautiful 1.3 acre property offers 4 bedrooms, 2 baths, walk-out finished basement and several updates! Main floor living, which means there are 2 bedrooms, 1 full bath and laundry all on the main level. 2 stall garage and storage shed. Private well and septic. Beautiful sunset view. This one going to go fast! Call and schedule your showing today!
MLS# | 5501490 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1985 |
Days On Site | 406 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,240 |
Garage | 2 |
Basement | Y |
Acreage | 1.31 |
Golf Course | N |
Bedroom 1 | 13x12 |
---|---|
Bedroom 2 | 13x12 |
Bedroom 3 | 13x12 |
Bedroom 4 | 13x12 |
Dining Room | 13x9 |
Kitchen | 11x9 |
Living Room | 17x13 |
Basement Desc | Walkout,Full,Finished,Daylight/Lookout Windows,Block |
Association Fee | 0 |
Sewer | Private Sewer,Holding Tank |
Lot Size | 374x516x359 |
Tax Amount | 923 |
Area Information | |
---|---|
State | MN |
County | Chippewa |
City | Montevideo |
Zip Code | 56265 |
School District | Montevideo |
Listing VS Median (in 56265) | |
Price: $157,000 low | high Med: $142,000 SqFt: 2,240 low | high Med: 1,650 $ / SqFt: $70 low | high Med: $86 On Site: 406 low | high Med: 194 Sourced by Back At You |