Well cared for rambler in Richfield. Beautiful hardwoods show well with large windows throughout the main level. Two bedrooms up with a spacious kitchen and welcoming living room. The basement has two more bedrooms and a cozy basement family room. Take advantage of the new sunroom off the back of the home this summer with easy access to a perfect backyard. Please come see!
MLS# | 5505611 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1951 |
Days On Site | 399 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,728 |
Garage | 1 |
Basement | Y |
Acreage | 0.23 |
Golf Course | N |
Bedroom 1 | 14x12 |
---|---|
Bedroom 2 | 11x10 |
Bedroom 3 | 13x11 |
Bedroom 4 | 11x7 |
Dining Room | 12x8 |
Kitchen | 12x9 |
Living Room | 11x16 |
Basement Desc | Finished |
Association Fee | 0 |
Sewer | City Sewer/Connected |
Lot Size | 133x76 |
Tax Amount | 3492 |
Area Information | |
---|---|
State | MN |
County | Hennepin |
City | Richfield |
Zip Code | 55423 |
School District | Richfield |
Listing VS Median (in 55423) | |
Price: $309,000 low | high Med: $294,918 SqFt: 1,728 low | high Med: 723 $ / SqFt: $179 low | high Med: $102 On Site: 399 low | high Med: 229.500000 Sourced by Back At You |