MLS# | 5133416 |
---|---|
Sub-Type | Resale |
Status | Deleted |
Days On Site | 347 |
Zoning | Residential-Single |
---|---|
Acreage | 0.23 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2019 | Sales: 2 | Avg $ Per SqFt: $98.31 | Min Sale Price: $195,000 | Max Sale Price: $270,000 | Med Sale Price: $232,500 |
Date: Aug 2019 | Sales: 4 | Avg $ Per SqFt: $124.97 | Min Sale Price: $120,000 | Max Sale Price: $454,900 | Med Sale Price: $288,000 |
Date: Jul 2019 | Sales: 8 | Avg $ Per SqFt: $95.74 | Min Sale Price: $133,000 | Max Sale Price: $365,000 | Med Sale Price: $167,450 |
Date: Jun 2019 | Sales: 9 | Avg $ Per SqFt: $102.66 | Min Sale Price: $110,500 | Max Sale Price: $500,000 | Med Sale Price: $170,000 |
Date: May 2019 | Sales: 6 | Avg $ Per SqFt: $89.33 | Min Sale Price: $38,000 | Max Sale Price: $375,000 | Med Sale Price: $205,000 |
Date: Apr 2019 | Sales: 3 | Avg $ Per SqFt: $134.21 | Min Sale Price: $32,500 | Max Sale Price: $400,000 | Med Sale Price: $164,900 |
Date: Mar 2019 | Sales: 2 | Avg $ Per SqFt: $205.82 | Min Sale Price: $250,000 | Max Sale Price: $305,000 | Med Sale Price: $277,500 |
Date: Dec 2018 | Sales: 2 | Avg $ Per SqFt: $80.4 | Min Sale Price: $17,250 | Max Sale Price: $121,000 | Med Sale Price: $69,125 |
Sep 2019 | |
---|---|
Sales: | 2 |
Avg $ Per SqFt: | $98.31 |
Min Sale Price: | $195,000 |
Max Sale Price: | $270,000 |
Med Sale Price: | $232,500 |
Aug 2019 | |
Sales: | 4 |
Avg $ Per SqFt: | $124.97 |
Min Sale Price: | $120,000 |
Max Sale Price: | $454,900 |
Med Sale Price: | $288,000 |
Jul 2019 | |
Sales: | 8 |
Avg $ Per SqFt: | $95.74 |
Min Sale Price: | $133,000 |
Max Sale Price: | $365,000 |
Med Sale Price: | $167,450 |
Jun 2019 | |
Sales: | 9 |
Avg $ Per SqFt: | $102.66 |
Min Sale Price: | $110,500 |
Max Sale Price: | $500,000 |
Med Sale Price: | $170,000 |
May 2019 | |
Sales: | 6 |
Avg $ Per SqFt: | $89.33 |
Min Sale Price: | $38,000 |
Max Sale Price: | $375,000 |
Med Sale Price: | $205,000 |
Apr 2019 | |
Sales: | 3 |
Avg $ Per SqFt: | $134.21 |
Min Sale Price: | $32,500 |
Max Sale Price: | $400,000 |
Med Sale Price: | $164,900 |
Mar 2019 | |
Sales: | 2 |
Avg $ Per SqFt: | $205.82 |
Min Sale Price: | $250,000 |
Max Sale Price: | $305,000 |
Med Sale Price: | $277,500 |
Dec 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $80.4 |
Min Sale Price: | $17,250 |
Max Sale Price: | $121,000 |
Med Sale Price: | $69,125 |
Area Information | |
---|---|
State | MN |
County | Goodhue |
City | Kenyon |
Zip Code | 55946 |
Area | Kenyon (MN) |