Beautiful new construction walk out available to tour today. Three bedrooms upstairs with a loft, spacious owners suite with private bathroom and walk in closet. Upstairs laundry. Fourth bedroom in finished basement. Silestone counter-tops and stainless steel appliances in the kitchen. Deck Included
MLS# | 5500701 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $250 |
Sub-Type | Resale |
Status | Active |
Year | 2019 |
Days On Site | 411 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,216 |
Garage | 2 |
Basement | Y |
Golf Course | N |
Bedroom 1 | 13x13 |
---|---|
Bedroom 2 | 11x12 |
Bedroom 3 | 11x12 |
Bedroom 4 | 13x12 |
Dining Room | 12x13 |
Kitchen | 12x12 |
Living Room | 15x13 |
Basement Desc | Walkout,Finished,Drainage System,Sump Pump,Concrete |
Association Fee | 250 |
Sewer | City Sewer/Connected |
Lot Size | 0 |
Tax Amount | 500 |
Area Information | |
---|---|
State | MN |
County | Scott |
City | Savage |
Zip Code | 55372 |
School District | Prior Lake-Savage Area Schools |
Listing VS Median (in 55372) | |
Price: $315,900 low | high Med: $434,950 SqFt: 2,216 low | high Med: 1,336 $ / SqFt: $143 low | high Med: $81 On Site: 411 low | high Med: 246 Sourced by Back At You |