This is a To-Be-Built listing - Choose from 7 beautifully designed homes. The Cameron is a remarkable home with an equally remarkable Otsego location - plus no HOA! Situated just minutes from 101, you're also just a short drive from retail, restaurants, fitness and more. Plus - the home is incredible! Wide open layout with vaulted main level, smart home tech., 3-car garage, front porch, stainless steel appliances, granite countertops, main level flex room, 4 bedrooms including an owners suite with private bath and HUGE walk-in closet, FINISHED LOWER LEVEL.
MLS# | 5499382 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 411 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,513 |
Garage | 3 |
Basement | Y |
Acreage | 0.23 |
Golf Course | N |
Bedroom 1 | 16x14 |
---|---|
Bedroom 2 | 12x11 |
Bedroom 3 | 13x11 |
Bedroom 4 | 14x13 |
Dining Room | 16x10 |
Kitchen | 14x13 |
Living Room | 20x15 |
Basement Desc | Walkout,Finished,Drain Tiled,Sump Pump,Concrete |
Association Fee | 0 |
Sewer | City Sewer/Connected |
Lot Size | 0 |
Tax Amount | 0 |
Area Information | |
---|---|
State | MN |
County | Wright |
City | Otsego |
Zip Code | 55330 |
Community Name | Emerson Pointe |
School District | Elk River |
Listing VS Median (in Emerson Pointe) | |
Price: $353,990 low | high Med: $343,990 SqFt: 2,513 low | high Med: 2,218 $ / SqFt: $141 low | high Med: $155 On Site: 411 low | high Med: 410 Sourced by Back At You |