Description
1: Beautiful building lot in Little Crow Park First Addition, heavily wooded nice corner lot just over an acre. Great area to build, paved street, utilities available.
Details
MLS# | 4979158 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 924 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Mar 2020 | Sales: 2 | Avg $ Per SqFt: $115.31 | Min Sale Price: $149,600 | Max Sale Price: $250,000 | Med Sale Price: $199,800 |
Date: Feb 2020 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $369,900 | Max Sale Price: $369,900 | Med Sale Price: $369,900 |
Date: Jan 2020 | Sales: 2 | Avg $ Per SqFt: $96.14 | Min Sale Price: $89,500 | Max Sale Price: $218,000 | Med Sale Price: $153,750 |
Mar 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $115.31 |
Min Sale Price: | $149,600 |
Max Sale Price: | $250,000 |
Med Sale Price: | $199,800 |
Feb 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $369,900 |
Max Sale Price: | $369,900 |
Med Sale Price: | $369,900 |
Jan 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $96.14 |
Min Sale Price: | $89,500 |
Max Sale Price: | $218,000 |
Med Sale Price: | $153,750 |
Request a showing
Request a showing