Are you ready to start building your brand new home? The Mason floor plan seen here is one of 6 home layouts to get you started. All homes include a 3 car garage, vaulted ceilings, granite counter tops, stainless appliances, designer planned interior finishes finished lower level and a smart-home tech package. This neighborhood is situated nearby to Cedar Ave (Hwy 77) for easy access to retail, restaurants, fitness and more. It is also just minutes away from historic downtown Lakeville. The home comes with a covered front porch. Located on a lovely walkout home site as well. Contact the listing agent for more information.
MLS# | 5504874 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 400 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,635 |
Garage | 3 |
Basement | Y |
Acreage | 0.24 |
Golf Course | N |
Bedroom 1 | 14 x 12 |
---|---|
Bedroom 2 | 12 x 11 |
Bedroom 3 | 11 x 11 |
Dining Room | 11 x 10 |
Kitchen | 13 x 13 |
Living Room | 14 x 13 |
Basement Desc | Walkout,Crawl Space,Finished |
Association Fee | 0 |
Sewer | City Sewer/Connected |
Lot Size | 54 x 147 x 75 x 141 |
Tax Amount | 0 |
Area Information | |
---|---|
State | MN |
County | Dakota |
City | Lakeville |
Zip Code | 55044 |
Community Name | Cedar Crossing |
School District | Lakeville |
Listing VS Median (in Cedar Crossing) | |
Price: $355,910 low | high Med: $387,760 SqFt: 1,635 low | high Med: 0 $ / SqFt: $218 low | high Med: $0 On Site: 400 low | high Med: 298 Sourced by Back At You |