MLS# | 1591010 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2009 |
Days On Site | 536 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full, 1 Half |
SQ Feet | 6,828 |
Garage | 4 |
Story(s) | 1 Story |
Acreage | 92.05 |
Water Front | Pond |
Property View | Yes |
Living Room | 24 x 33 |
---|---|
Dining Room | 19 x 17 |
Kitchen | 23 x 20 |
Master Bedroom | 18 x 40 |
Bedroom 2 | 32 x 16 |
Bedroom 3 | 22 x 32 |
Den | 16 x 20 |
Rec Room | 25 x 36 |
Area Information | |
---|---|
State | WI |
County | Washington |
City | Erin |
Zip Code | 53027 |
Area | Washington |
School District | Hartford UHS |
Elementary School | Erin |
Middle School | Central |
High School | Hartford |