3 Bedroom ranch style includes permanent siding, updated windows, roof, bathroom, flooring, appliances, walk in closet, and deck. Homes is located close to an elementary school, park, and convenience store.
MLS# | 5501164 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1926 |
Days On Site | 406 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,101 |
Garage | 1 |
Basement | Y |
Acreage | 0.14 |
Golf Course | N |
Bedroom 1 | 11.5x9.5 |
---|---|
Bedroom 2 | 11.5x9.5 |
Bedroom 3 | 9.5x9.5 |
Dining Room | 10x9 |
Kitchen | 11x9 |
Living Room | 12x21 |
Basement Desc | Full,Unfinished |
Association Fee | 0 |
Sewer | City Sewer/Connected |
Lot Size | 50x120 |
Tax Amount | 886 |
Area Information | |
---|---|
State | MN |
County | Freeborn |
City | Albert Lea |
Zip Code | 56007 |
Community Name | Home Add |
School District | Albert Lea |
Listing VS Median (in Home Add) | |
Price: $93,900 low | high Med: $80,950 SqFt: 1,101 low | high Med: 1,383 $ / SqFt: $85 low | high Med: $61 On Site: 406 low | high Med: 204.500000 Sourced by Back At You |