Brand New Community by D. R. Horton! Freedom series of homes at the Pinnacle Reserve now pre-selling. Main level living with slab on grade, loft additions, look out or walkout lower levels, 2 car, 3 car or even 4 car garage home options available! HOA included with the Freedom neighborhood, covers snow removal, lawn care, in ground irrigation, sanitation, shared clubhouse with patio and pickle ball courts! This Morgan Floor Plan is a slab on grade with 3 bedroom and 2 car garage. 2 bedrooms are on the main level with the optional bedroom on upper half level with loft. Estimated Completion of home Summer 2020.
MLS# | 5506314 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $165 |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 401 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,351 |
Garage | 2 |
Basement | Y |
Pool | Yes |
Acreage | 0.24 |
Golf Course | N |
Bedroom 1 | 14x17 |
---|---|
Bedroom 2 | 10.5x11 |
Bedroom 3 | 10.5x10.5 |
Dining Room | 11.5x11.5 |
Kitchen | 12x20 |
Basement Desc | Slab |
Association Fee | 165 |
Amenities | In-Ground Sprinkler System |
Sewer | City Sewer/Connected |
Lot Size | 65x167x67x150 |
Tax Amount | 0 |
Area Information | |
---|---|
State | MN |
County | Dakota |
City | Lakeville |
Zip Code | 55044 |
Community Name | Pinnacle Reserve |
School District | Lakeville |
Listing VS Median (in Pinnacle Reserve) | |
Price: $444,615 low | high Med: $465,170 SqFt: 2,351 low | high Med: 876 $ / SqFt: $189 low | high Med: $131 On Site: 401 low | high Med: 398.500000 Sourced by Back At You |