Super South side location! Home features updated vinyl windows, 1st floor laundry room, gas fireplace, eat in kitchen area and formal dining, large bedrooms, and more!
MLS# | 1539853 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Closed |
Year | 1967 |
Days On Site | 413 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,500 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.22 |
Area Information | |
---|---|
State | WI |
County | Eau Claire |
City | Eau Claire |
Zip Code | 54701 |
Area | 02 - Ec SchlSouthside |
School District | Eau Claire |
Listing VS Median (in 54701) | |
Price: $209,900 low | high Med: $227,900 SqFt: 1,500 low | high Med: 2,308 $ / SqFt: $140 low | high Med: $99 On Site: 413 low | high Med: 65 Sourced by Back At You |