2 Bedroom home within .3 miles of new boat landing and a public fishing area. Own for less than rent. Needs TLC No Sunday showings.
MLS# | 1548920 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1911 |
Days On Site | 75 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,272 |
Story(s) | 1.5 |
Acreage | 0.25 |
Area Information | |
---|---|
State | WI |
County | Eau Claire |
City | Eau Claire |
Zip Code | 54703 |
Area | 03 - Ec SchlWestside |
School District | Eau Claire |
Listing VS Median (in 54703) | |
Price: $85,000 low | high Med: $109,950 SqFt: 1,272 low | high Med: 1,122 $ / SqFt: $67 low | high Med: $113 On Site: 75 low | high Med: 15 |