This home is more than meets the eye! Nicely updated 5 bedroom with plenty of room for the whole family and more. Large addition includes natural woodwork, french door, built-in mudroom, locker area and more. Screened-porch, 220V to garage, hot-tub outside, sun-tubes for extra light. Has existing rental license with lower level kitchenette, bath and beds perfect for investment. Come get lost.
MLS# | 5501162 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1984 |
Days On Site | 408 |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,066 |
Garage | 2 |
Basement | Y |
Acreage | 0.26 |
Golf Course | N |
Bedroom 1 | 12x12 |
---|---|
Bedroom 2 | 13x10 |
Bedroom 3 | 10x10 |
Bedroom 4 | 13x10 |
Dining Room | 12x13 |
Kitchen | 16x11 |
Living Room | 21x15 |
Basement Desc | Full,Finished,Drain Tiled,Sump Pump,Egress Window(s) |
Association Fee | 0 |
Sewer | City Sewer/Connected |
Lot Size | 76x150 |
Tax Amount | 5050 |
Area Information | |
---|---|
State | MN |
County | Rice |
City | Northfield |
Zip Code | 55057 |
Community Name | Jones Sub |
School District | Northfield |
Listing VS Median (in Jones Sub) | |
Price: $319,900 low | high Med: $314,900 SqFt: 3,066 low | high Med: 0 $ / SqFt: $104 low | high Med: $0 On Site: 408 low | high Med: 327 Sourced by Back At You |