Description
Great investment opportunity to build a rental property, directly across from school & park! Zoned & ready to build an 8-plex! Sought after family location!
Details
MLS# | 4979611 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 920 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Apr 2020 | Sales: 1 | Avg $ Per SqFt: $91.68 | Min Sale Price: $282,000 | Max Sale Price: $282,000 | Med Sale Price: $282,000 |
Date: Mar 2020 | Sales: 7 | Avg $ Per SqFt: $88.86 | Min Sale Price: $91,000 | Max Sale Price: $189,000 | Med Sale Price: $135,000 |
Date: Feb 2020 | Sales: 12 | Avg $ Per SqFt: $108.16 | Min Sale Price: $95,000 | Max Sale Price: $379,900 | Med Sale Price: $172,400 |
Date: Jan 2020 | Sales: 30 | Avg $ Per SqFt: $92.3 | Min Sale Price: $76,000 | Max Sale Price: $374,059 | Med Sale Price: $143,150 |
Apr 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $91.68 |
Min Sale Price: | $282,000 |
Max Sale Price: | $282,000 |
Med Sale Price: | $282,000 |
Mar 2020 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $88.86 |
Min Sale Price: | $91,000 |
Max Sale Price: | $189,000 |
Med Sale Price: | $135,000 |
Feb 2020 |
---|
Sales: | 12 |
Avg $ Per SqFt: | $108.16 |
Min Sale Price: | $95,000 |
Max Sale Price: | $379,900 |
Med Sale Price: | $172,400 |
Jan 2020 |
---|
Sales: | 30 |
Avg $ Per SqFt: | $92.3 |
Min Sale Price: | $76,000 |
Max Sale Price: | $374,059 |
Med Sale Price: | $143,150 |
Request a showing
Request a showing