Spectacular new construction townhome in high demand neighborhood of Whispering Hills! Awesome location near Carver Park Reserve with miles of walking and biking trails. Large off leash dog park right across the street. Shopping, restaurants, coffee shops, parks, lakes all nearby. Our charming Avery floor plan has open concept with smart design layout that is both sophisticated and practical! Expansive kitchen quartz counter space is ideal for entertaining with a pantry and stainless steel appliances. Upgraded trim throughout and sleek electric fireplace, dont miss out.
MLS# | 5682882 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $202 |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 78 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,931 |
Garage | 2 |
Pool | Yes |
Acreage | 0.03 |
Golf Course | N |
Bedroom 1 | 15x12 |
---|---|
Bedroom 2 | 10x10 |
Bedroom 3 | 10x10 |
Dining Room | 15x10 |
Kitchen | 11x16 |
Basement Desc | Drain Tiled,Sump Pump,Daylight/Lookout Windows,Finished |
Association Fee | 202 |
Amenities | Fire Sprinkler System |
Sewer | City Sewer/Connected |
Lot Size | 24x60x24x60 |
Tax Amount | 510 |
Area Information | |
---|---|
State | MN |
County | Carver |
City | Victoria |
Zip Code | 55386 |
School District | Eastern Carver County Schools |
Listing VS Median (in 55386) | |
Price: $334,475 low | high Med: $447,990 SqFt: 1,931 low | high Med: 0 $ / SqFt: $173 low | high Med: $0 On Site: 78 low | high Med: 264 |