11HOME PACKAGE-425ONEIDA137POLK218COTTAGE220COTTAGE309STATE320WESTERN327WEBSTER630FOWLER1010W5TH1931FRANKLIN
MLS# | 20205665 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1913 |
Days On Site | 78 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 838 |
Garage | 1 |
Story(s) | 1-1/2 Story |
Area Information | |
---|---|
State | IA |
County | Black Hawk |
City | Waterloo |
Zip Code | 50703 |
Area | Black Hawk |
Community Name | PER ABSTRACT |
Elementary School | Cunningham |
Middle School | George Washington Carver Academy |
High School | East High |
Listing VS Median (in PER ABSTRACT) | |
Price: $579,900 low | high Med: $319,900 SqFt: 838 low | high Med: 2,491 $ / SqFt: $692 low | high Med: $136 On Site: 78 low | high Med: 114.500000 |