Very well constructed twin home in a very desirable neighborhood.Spacious open floor plan. Pond Views! Very nice lot.Southern exposure, gas fireplace
MLS# | 5499716 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2019 |
Days On Site | 410 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,475 |
Garage | 2 |
Acreage | 0.18 |
Golf Course | N |
Bedroom 1 | 14 x 12 |
---|---|
Bedroom 2 | 12 x 10 |
Bedroom 3 | 13 x 12 |
Dining Room | 9 x 8 |
Kitchen | 9 x 8 |
Living Room | 17 x 12 |
Basement Desc | None |
Association Fee | 0 |
Sewer | City Sewer/Connected |
Lot Size | .360 ac |
Tax Amount | 317 |
Area Information | |
---|---|
State | WI |
County | St. Croix |
City | New Richmond |
Zip Code | 54017 |
Community Name | Horseshoe Heights |
School District | New Richmond |
Listing VS Median (in Horseshoe Heights) | |
Price: $232,900 low | high Med: $241,400 SqFt: 1,475 low | high Med: 1,475 $ / SqFt: $158 low | high Med: $164 On Site: 410 low | high Med: 308.500000 Sourced by Back At You |