90' of Lakeshore!!! Great Lake for fishing & all recreations! Remodeled home on Pierson Lake nestled on a large lot (nearly 1 acre)! Wonderful Kitchen w/ large center island, maple cabinets w/ self-closing drawers, under counter lights, and breathtaking views of the lake! Entertain in the large main floor living room or hang out in the lower level w/ the 2nd kitchen. Relax and enjoy the days and nights in the screen porch. The large master suite offers a remodeled bathroom & large walk-in closet. Upstairs you will find 2 additional bedrooms (one was used as the 2nd floor laundry). The walkout lower level brings you to the large deck with steps leading you to the large backyard. Enjoy lake living at it's best!
MLS# | 5504754 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1973 |
Days On Site | 397 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,890 |
Garage | 2 |
Basement | Y |
Acreage | 0.84 |
Golf Course | N |
Water Front | Yes |
Property View | Bay, Lake |
Bedroom 1 | 25x13.5 |
---|---|
Bedroom 2 | 14x9 |
Bedroom 3 | 11x9 |
Dining Room | 12x10 |
Kitchen | 21x11 |
Living Room | 25x13.5 |
Basement Desc | Walkout,Full,Finished,Daylight/Lookout Windows,Block |
Association Fee | 0 |
Sewer | Private Sewer |
Lot Size | 90(Lake)x330x160x317 |
Tax Amount | 5430 |
Area Information | |
---|---|
State | MN |
County | Carver |
City | Chaska |
Zip Code | 55318 |
Community Name | Laketown Shores |
School District | Waconia |
Listing VS Median (in Laketown Shores) | |
Price: $848,000 low | high Med: $673,500 SqFt: 2,890 low | high Med: 2,608 $ / SqFt: $293 low | high Med: $254 On Site: 397 low | high Med: 284 Sourced by Back At You |