List price is base price - see sales counselor for finishes and upgrades options. Construction initiated upon customer purchase agreement. Incredibly spacious main floor, 9' ceilings, large master and secondary bedrooms, energy efficient home and plenty of options to personalize!
MLS# | 1898594 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 0 |
Days On Site | 48 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,141 |
Garage | 2 |
Story(s) | 2 story |
Acreage | 0.19 |
Area Information | |
---|---|
State | WI |
County | Dane |
City | Deforest |
Zip Code | 53532 |
Area | DEFOREST - V |
Community Name | Heritage Gardens |
School District | DeForest |
Elementary School | Eagle Point |
Middle School | DeForest |
High School | DeForest |
Listing VS Median (in Heritage Gardens) | |
Price: $378,990 low | high Med: $410,000 SqFt: 2,141 low | high Med: 2,277 $ / SqFt: $177 low | high Med: $180 On Site: 48 low | high Med: 3 |