Residential lot, beautiful, private wooded area in town of Wheaton with other homes of high value.
MLS# | 1548577 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 168 |
Zoning | Residential |
---|---|
Acreage | 1.45 |
Area Information | |
---|---|
State | WI |
County | Chippewa |
City | Elk Mound |
Zip Code | 54739 |
Area | 19 - Elk MoundColfax |
Community Name | Honey Hollow Estates |
Listing VS Median (in Honey Hollow Estates) | |
Price: $41,000 low | high Med: $43,000 On Site: 168 low | high Med: 168 Sourced by Back At You |